Sutter Rock Capital Corp. Reports First Quarter 2020 Financial Results
“Despite the ongoing impact of the COVID-19 outbreak, we believe our portfolio is well-positioned to weather the uncertainty and ultimately capitalize on several drivers of economic recovery,” said
Investment Portfolio as of
At
Top Five Investments as of
$ in millions | Fair Value | % of Total Portfolio |
|||||
$ | 34.7 | 21.7 | % | ||||
30.5 | 19.1 | ||||||
24.6 | 15.4 | ||||||
10.8 | 6.7 | ||||||
9.3 | 5.8 | ||||||
Total (rounded) | $ | 110.0 | 68.7 | % |
First Quarter 2020 Investment Portfolio Activity
During the three months ended
Shares Sold | Net Proceeds | Realized Gain | ||
3,200,512 |
Subsequent to quarter-end, through
Investment | Anticipated Transaction Date |
Investment (in millions) |
|||
Convertible Promissory Note |
First Quarter 2020 Financial Results
Quarter Ended |
Quarter Ended |
|||||||||||
$ in millions | per share | in millions | per share | |||||||||
Net investment income/(loss) | $ | (3.0 | ) | $ | (0.17 | ) | $ | 0.6 | $ | 0.03 | ||
Net realized gain/(loss) on investments | 7.0 | 0.40 | (4.1 | ) | (0.21 | ) | ||||||
Net change in unrealized appreciation/(depreciation) of investments, | ||||||||||||
net of tax effects | (27.7 | ) | (1.59 | ) | 20.6 | 1.04 | ||||||
Net increase/(decrease) in net assets resulting from operations – basic(1) | $ | (23.7 | ) | $ | (1.36 | ) | $ | 17.2 | $ | 0.86 | ||
Repurchase of common stock(2) | (3.7 | ) | 0.20 | - | - | |||||||
Increase/(decrease) in net asset value | $ | (27.4 | ) | $ | (1.16 | ) | $ | 17.2 | $ | 0.86 |
_____________________
(1) Total may not sum, due to rounding.
(2) During the quarter ended
Weighted-average common basic shares outstanding were approximately 17.4 million and 19.8 million for the quarters ended
Sutter Rock’s liquid assets were approximately
Share Repurchase Program
During the quarter ended
Under the publicly announced Share Repurchase Program and the Modified Dutch Auction Tender Offer completed during the fourth quarter of 2019, as of
Conference Call and Webcast
Management will hold a conference call and webcast for investors on
A replay of the conference call may be accessed until
About Sutter Rock Capital Corp.
Forward-Looking Statements
Statements included herein, including statements regarding Sutter Rock's beliefs, expectations, intentions or strategies for the future, may constitute "forward-looking statements". Sutter Rock cautions you that forward-looking statements are not guarantees of future performance and that actual results or developments may differ materially from those projected or implied in these statements. All forward-looking statements involve a number of risks and uncertainties, including the impact of COVID-19 and any market volatility that may be detrimental to our business, our portfolio companies, our industry and the global economy, that could cause actual results to differ materially from the plans, intentions and expectations reflected in or suggested by the forward-looking statements. Risk factors, cautionary statements and other conditions which could cause Sutter Rock's actual results to differ from management's current expectations are contained in Sutter Rock's filings with the
Contact
(650) 235-4769
IR@sutterrock.com
Media Contact
Communications@sutterrock.com
CONDENSED CONSOLIDATED STATEMENTS OF ASSETS AND LIABILITIES (UNAUDITED) |
|||||||
2020 |
2019 |
||||||
ASSETS | |||||||
Investments at fair value: | |||||||
Non-controlled/non-affiliate investments (cost of |
$ | 131,324,194 | $ | 152,866,112 | |||
Non-controlled/affiliate investments (cost of |
27,868,854 | 37,944,268 | |||||
Controlled investments (cost of |
729,500 | 775,198 | |||||
Total Portfolio Investments | 159,922,548 | 191,585,578 | |||||
Investments in |
50,000,000 | 50,000,000 | |||||
Total Investments (cost of |
209,922,548 | 241,585,578 | |||||
Cash | 46,095,103 | 44,861,263 | |||||
Escrow proceeds receivable | 207,375 | 265,303 | |||||
Interest and dividends receivable | 84,799 | 84,630 | |||||
Deferred financing costs | 11,382 | 11,382 | |||||
Prepaid expenses and other assets(1) | 1,721,265 | 1,755,933 | |||||
Total Assets | 258,042,472 | 288,564,089 | |||||
LIABILITIES | |||||||
Accounts payable and accrued expenses(1) | 1,526,212 | 1,143,923 | |||||
Payable to executive officers | 1,557 | 1,369,873 | |||||
Accrued interest payable | — | 475,000 | |||||
Dividends payable | — | 2,107,709 | |||||
Payable for securities purchased | 45,101,259 | 44,746,660 | |||||
4.75% Convertible Senior Notes due |
38,897,646 | 38,803,635 | |||||
Total Liabilities | 85,526,674 | 88,646,800 | |||||
Net Assets | $ | 172,515,798 | $ | 199,917,289 | |||
NET ASSETS | |||||||
Common stock, par value |
|||||||
and outstanding, respectively) | $ | 168,743 | $ | 175,642 | |||
Paid-in capital in excess of par | 174,848,029 | 178,550,374 | |||||
Accumulated net investment loss | (28,683,915 | ) | (25,679,362 | ) | |||
Accumulated net realized gain/(loss) on investments | 12,845,657 | 5,867,417 | |||||
Accumulated net unrealized appreciation/(depreciation) of investments | 13,337,284 | 41,003,218 | |||||
Net Assets | $ | 172,515,798 | $ | 199,917,289 | |||
Net Asset Value Per Share | $ | 10.22 | $ | 11.38 |
_____________________
(1) This balance includes a right of use asset and corresponding operating lease liability, respectively.
(2) As of
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED) |
|||||||
Three Months Ended |
|||||||
2020 | 2019 | ||||||
INVESTMENT INCOME | |||||||
Non-controlled/non-affiliate investments: | |||||||
Interest income | $ | 155,085 | $ | 138,497 | |||
Dividend income | 50,000 | — | |||||
Non-controlled/affiliate investments: | |||||||
Interest income | 20,428 | 59,466 | |||||
Dividend income | 26,250 | — | |||||
Controlled investments: | |||||||
Interest income | — | 29,287 | |||||
Total Investment Income | 251,763 | 227,250 | |||||
OPERATING EXPENSES | |||||||
Management fees(1) | — | 848,723 | |||||
Incentive fees/(Reversal of incentive fee accrual)(1) | — | (4,660,472 | ) | ||||
Costs incurred under Administration Agreement(1) | — | 306,084 | |||||
Compensation expense | 924,916 | — | |||||
Directors’ fees | 111,250 | 86,250 | |||||
Professional fees | 1,139,366 | 2,061,922 | |||||
Interest expense | 573,400 | 604,168 | |||||
Income tax expense | 8,665 | 3,763 | |||||
Other expenses | 498,719 | 357,110 | |||||
Total Operating Expenses | 3,256,316 | (392,452 | ) | ||||
Net Investment Income/(Loss) | (3,004,553 | ) | 619,702 | ||||
Realized Gains/(Losses) on Investments: | |||||||
Non-controlled/non-affiliated investments | 6,978,240 | 8,269,138 | |||||
Non-controlled/affiliate investments | — | (12,334,831 | ) | ||||
Net Realized Gain/(Loss) on Investments | 6,978,240 | (4,065,693 | ) | ||||
Change in Unrealized Appreciation/(Depreciation) of Investments: | |||||||
Non-controlled/non-affiliated investments | (17,544,822 | ) | 17,028,343 | ||||
Non-controlled/affiliate investments | (10,075,414 | ) | 9,022,648 | ||||
Controlled investments | (45,698 | ) | (5,351,240 | ) | |||
Net Change in Unrealized Appreciation/(Depreciation) of Investments | (27,665,934 | ) | 20,699,751 | ||||
Provision for taxes on unrealized appreciation of investments | — | (94,147 | ) | ||||
Net Change in Net Assets Resulting from Operations | $ | (23,692,247 | ) | $ | 17,159,613 | ||
Net Change in Net Assets Resulting from Operations per Common Share: | |||||||
Basic | $ | (1.36 | ) | $ | 0.87 | ||
Diluted(2) | $ | (1.36 | ) | $ | 0.75 | ||
Weighted-Average Common Shares Outstanding | |||||||
Basic | 17,440,994 | 19,762,647 | |||||
Diluted(2) | 17,440,994 | 23,493,991 |
_____________________
(1) This balance references a related-party transaction.
(2) For the three months ended
FINANCIAL HIGHLIGHTS (UNAUDITED) |
||||||||
Three Months Ended |
||||||||
2020 | 2019 | |||||||
Per Basic Share Data | (Unaudited) | (Unaudited) | ||||||
Net asset value at beginning of the year | $ | 11.38 | $ | 9.89 | ||||
Net investment income/(loss)(1) | (0.17 | ) | 0.03 | |||||
Net realized gain/(loss) on investments(1) | 0.40 | (0.21 | ) | |||||
Net change in unrealized appreciation/(depreciation) of investments(1) | (1.59 | ) | 1.05 | |||||
Provision for taxes on unrealized appreciation of investments(1) | — | (0.01 | ) | |||||
Repurchases of common stock(1) | 0.20 | — | ||||||
Stock-based compensation(1) | — | — | ||||||
Net asset value at end of period | $ | 10.22 | $ | 10.75 | ||||
Per share market value at end of period | $ | 5.86 | $ | 7.58 | ||||
Total return based on market value(2) | (10.53 | )% | 45.21 | % | ||||
Total return based on net asset value(2) | (10.19 | )% | 8.70 | % | ||||
Shares outstanding at end of period | 16,874,316 | 19,762,647 | ||||||
Ratios/Supplemental Data: | ||||||||
Net assets at end of period | $ | 172,515,798 | $ | 212,537,772 | ||||
Average net assets | $ | 198,994,124 | $ | 194,819,568 | ||||
Ratio of gross operating expenses to average net assets(3) | 6.65 | % | 4.15 | % | ||||
Ratio of income tax provision to average net assets | — | % | 0.05 | % | ||||
Ratio of net operating expenses to average net assets(3) | 6.65 | % | 4.20 | % | ||||
Ratio of net investment income/(loss) to average net assets(3) | (6.07 | )% | 1.29 | % | ||||
Portfolio Turnover Ratio | — | % | 4.85 | % |
_____________________
(1) Based on weighted-average number of shares outstanding for the relevant period.
(2) Total return based on market value is based on the change in market price per share between the opening and ending market values per share in the year. Total return based on net asset value is based upon the change in net asset value per share between the opening and ending net asset values per share.
(3) Financial Highlights for periods of less than one year are annualized and the ratios of operating expenses to average net assets and net investment loss to average net assets are adjusted accordingly. Non-recurring expenses are not annualized. For the three months ended
Source: Sutter Rock Capital Corp.